MUNDIAL JUNIOR MASCULINO 2009 - SINGAPORE - MALASYA

7 AL 21 DE JUNIO DE 2009

POSICIONES FINALES

Final Standings

1. Germany
2. Netherlands
3. Australia
4. N. Zealand
5. Pakistan
6. Argentina
7. Korea
8. Spain
9. India
10. Poland
Final Standings

11. Belgium
12. Malaysia
13. Japan
14. Egypt
15. S. Africa
16. England
17. Chile
18. Russia
19. Singapore
20. USA

Schedule | Results

Preliminary Round (Pools A, B, C and D)    

Match# Time Pool Pitch
Sunday 7 June 2009 
01 17:00 A Johore 2 Belgium v Egypt 5:1 (1:0)
02 17:00 B Singapore 2 Japan v South Africa 1:1 (1:1)
03 17:30 A Johore 1 Pakistan v Russia 7:2 (2:1)
04 17:30 D Singapore 1 Netherlands v Singapore 8:0 (4:0)
05 19:00 C Johore 2 Korea v USA 7:0 (4:0)
06 19:00 D Singapore 2 New Zealand v Poland 8:1 (3:1)
07 19:30 C Johore 1 England v Malaysia 0:1 (0:1)
08 19:30 B Singapore 1 Germany v Chile 5:0 (3:0)
Monday 8 June 2009  
09 17:00 C Johore 2 USA v Spain 0:9 (0:3)
10 17:00 D Singapore 2 Poland v Netherlands 2:7 (1:4)
11 17:30 A Johore 1 Egypt v Pakistan 0:3 (0:0)
12 17:30 B Singapore 1 Chile v Australia 0:4 (0:2)
13 19:00 A Johore 2 Russia v Argentina 3:9 (1:6)
14 19:00 B Singapore 2 South Africa v Germany 0:4 (0:3)
15 19:30 C Johore 1 Malaysia v Korea 0:2 (0:1)
16 19:30 D Singapore 1 Singapore v India             0:10 (0:6)
Tuesday 9 June 2009
17 17:30 A Johore 1 Argentina v Belgium 3:0 (0:0)
18 17:30 D Singapore 1 India v New Zealand 2:2 (1:2)
19 19:30 C Johore 1 Spain v England 2:1 (2:0)
20 19:30 B Singapore 1 Australia v Japan 6:1 (3:1)
Wednesday 10 June 2009
21 17:30 A Johore 1 Russia v Egypt 0:3 (0:1)
22 17:30 B Singapore 1 Chile v South Africa 1:6 (0:4)
23 19:30 C Johore 1 Malaysia v USA 5:2 (4:1)
24 19:30 D Singapore 1 Singapore v Poland 1:2 (0:0)
Thursday 11 June 2009
25 17:00 A Johore 2 Belgium v Russia 6:1 (1:1)
26 17:00 B Singapore 2 Japan v Chile 3:1 (2:1)
27 17:30 C Johore 1 England v USA 4:0 (1:0)
28 17:30 D Singapore 1 Netherlands v India 3:2 (2:1)
29 19:00 C Johore 2 Korea v Spain 1:0 (0:0)
30 19:00 B Singapore 2 Germany v Australia 1:1 (0:1)
31 19:30 A Johore 1 Pakistan v Argentina 3:2 (1:1)
32 19:30 D Singapore 1 New Zealand v Singapore 3:1 (1:0)
Friday 12 June 2009
33 17:00 C Johore 2 Korea v England 2:2 (0:1)
34 17:00 B Singapore 2 Australia v South Africa 2:0 (2:0)
35 17:30 A Johore 1 Egypt v Argentina 1:3 (1:1)
36 17:30 B Singapore 1 Germany v Japan 3:1 (2:1)
37 19:00 A Johore 2 Belgium v Pakistan 2:1 (0:1)
38 19:00 D Singapore 2 Netherlands v New Zealand 2:2 (1:0)
39 19:30 C Johore 1 Spain v Malaysia 3:3 (2:1)
40 19:30 D Singapore 1 India v Poland 4:2 (2:0)
Saturday 13 June 2009
Rest Day
 
Medal Round (Pools E and F) and Non Medal Rounds (Pools G, H and I)
Sunday 14 June 2009  
41 8:00 I Johore 2 USA v Russia 4:3 (3:1)
42 8:30 G Johore 1 Belgium v England 2:0 (2:0)
43 17:00 H Johore 2 Egypt v South Africa 2:2 (0:1)
44 17:00 I Singapore 2 Chile v Singapore 5:3 (3:1)
45 17:30 F Johore 1 Korea v New Zealand 3:3 (1:2)
46 17:30 E Singapore 1 Netherlands v Spain 3:0 (2:0)
47 19:00 H Johore 2 Malaysia v Poland 1:2 (1:1)
48 19:00 G Singapore 2 India v Japan 7:2 (3:0)
49 19:30 F Johore 1 Pakistan v Australia 1:6 (1:3)
50 19:30 E Singapore 1 Germany v Argentina 3:1 (1:1)
Monday 15 June 2009
51 17:00 G Johore 2 England v Japan 1:2 (0:1)
52 17:00 G Singapore 2 India v Belgium 4:0 (2:0)
53 17:30 E Johore 1 Argentina v Netherlands 1:3 (0:1)
54 17:30 F Singapore 1 New Zealand v Pakistan 4:2 (2:1)
55 19.00 H Johore 2 Malaysia v South Africa 3:1 (1:1)
56 19:00 H Singapore 2 Poland v Egypt 1:1 (0:1)
57 19:30 E Johore 1 Spain v Germany 3:5 (2:3)
58 19:30 F Singapore 1 Australia v Korea 3:1 (2:0)
Tuesday 16 June 2009
59 17:30 I Singapore 1 Russia v Chile 4:2 (2:1)
60 19:30 I Singapore 1 Singapore v USA 2:3 (1:1)
Wednesday 17 June 2009
62 8:30 H Singapore 1 South Africa v Poland 4:5 (2:3)
63 17:00 G Johore 2 Belgium v Japan 6:2 (2:2)
64 17:00 G Singapore 2 India v England 9:0 (5:0)
65 17:30 E Johore 1 Spain v Argentina 1:4 (1:0)
66 17:30 E Singapore 1 Netherlands v Germany 1:1 (0:1)
67 19:00 I Johore 2 USA v Chile 1:2 (0:2)
68 19:00 I Singapore 2 Singapore v Russia 3:4 (2:2)
69 19:30 F Johore 1 Korea v Pakistan 1:5 (0:3)
70 19:30 F Singapore 1 Australia v New Zealand 2:0 (2:0)
61 21:00 H Johore 2 Malaysia v Egypt 2:2 (1:1)
Thursday 18 June 2009
Rest Day
Finals / Classification Matches  
Friday 19 June 2009
71 17:00 15th-16th Singapore 2 South Africa v England 2:2 (0:1)
6:5 PSC
72 17:30 7th-8th Johore 1 Spain v Korea 3:4 (3:1)
73 17:30 5th-6th Singapore 1 Argentina v Pakistan 1:4 (1:1)
74 20:00 1st-4th Johore 1 Australia v Germany 2:2 (1:2)
2:3 ET
75 20:00 1st-4th Singapore 1 Netherlands v New Zealand 4:1 (0:1)
Saturday 20 June 2009
76 17:00 13th-14th Singapore 2 Japan v Egypt 2:1 (1:1)
77 17:30 11th-12th Johore 1 Belgium v Malaysia 3:2 (2:0)
78 17:30 19th-20th Singapore 1 USA v Singapore 1:3 (0:1)
79 20:00 17th-18th Johore 1 Russia v Chile 3:5 (1:1)
80 20:00 9th-10th Singapore 1 India v Poland 4:0 (2:0)
Sunday 21 June 2009
81 17:00 3rd-4th Johore 1 Australia v New Zealand 4:1 (3:0)
82 19:30 Final Johore 1 Germany v Netherlands 3:1 (1:1)

 

PLANTEL

Argentina

 

NAME

AGE

CAPS

1

Federico BERMEJILLO (GK) 21 0
2 Martin Gabriel GEBHARDT (C) 20 0
3 Juan Manuel PACHECO 21 0
4 Federico Hernan GUTIERREZ 20 0
5 Felipe OLEASTRO 20 0
6 Leandro TOLINI 19 0
7 Agustin MAZZILLI 19 0
8 Santiago Miguel MONTELLI 21 0
9 Alan Gabriel ANDINO 20 0
10 Nahuel SALIS 19 0
11 Guido Martin BARREIROS LOPEZ 19 0
12 Federico Nicolas GRAVELLONI (GK) 20 0
13 Agustin Anibal CABRERA 20 0
14 Juan Cruz AGULLEIRO 19 0
15 Ignacio Santiago SALAS 21 0
16 Santiago Martin CAMACHO PANDO 19 0
17 Sebastian ZOCCHI 21 0
18 German Ezequiel HERRERO 18 0
   

Off-Field Staff

Coach: Pablo LOMBI

Assistant Coach: Juan PINA

Manager: Juan Manuel GRONDONA